Mount Vernon city, New York
About
Outline
Summary
Unique Area Identifier | 179377 |
Name | Mount Vernon city |
State | New York |
Area (square miles) | 4.40 |
Land Area (square miles) | 4.39 |
Water Area (square miles) | 0.02 |
% of Land Area | 99.61 |
% of Water Area | 0.39 |
Latitude of the Internal Point | 40.91310510 |
Longtitude of the Internal Point | -73.82931720 |
Total Population | 67,292 |
Total Housing Units | 28,990 |
Total Households | 26,260 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mount Vernon city, New York
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Bronxville village, NY
- Eastchester CDP, NY
- New Rochelle city, NY
- New York city, NY
- Pelham village, NY
- Pelham Manor village, NY
- Yonkers city, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bronx borough, Bronx County, NY (1,385,108)
- Yonkers city, Westchester County, NY (195,976)
- New Rochelle city, Westchester County, NY (77,062)
- Mount Vernon city, Westchester County, NY (67,292)
- Eastchester town, Westchester County, NY (32,363)
- Pelham town, Westchester County, NY (12,396)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Yonkers City School District, NY (195,976)
- New Rochelle City School District, NY (77,062)
- Mount Vernon City School District, NY (67,292)
- Pelham Union Free School District, NY (12,396)
- Tuckahoe Union Free School District, NY (7,438)
- Bronxville Union Free School District, NY (6,323)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 87, NY (132,139)
- Assembly District 88, NY (131,096)
- Assembly District 93, NY (129,837)
- Assembly District 82, NY (125,736)
- Assembly District 83, NY (124,748)
- Assembly District 81, NY (119,471)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, NY (328,256)
- State Senate District 34, NY (315,408)
- State Senate District 35, NY (313,382)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 17, NY (678,558)
- Congressional District 18, NY (674,825)
- Congressional District 7, NY (667,632)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 426, Bronx County, NY (6,387)
- Census Tract 40, Westchester County, NY (6,326)
- Census Tract 66, Westchester County, NY (6,121)
- Census Tract 55, Westchester County, NY (5,486)
- Census Tract 24.03, Westchester County, NY (5,397)
- Census Tract 53, Westchester County, NY (5,081)
- Census Tract 414, Bronx County, NY (5,027)
- Census Tract 22.04, Westchester County, NY (4,925)
- Census Tract 52, Westchester County, NY (4,804)
- Census Tract 34, Westchester County, NY (4,502)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 10466, NY (67,813)
- 10801, NY (40,827)
- 10550, NY (37,144)
- 10704, NY (30,165)
- 10708, NY (21,225)
- 10552, NY (19,786)
- 10470, NY (15,293)
- 10803, NY (12,435)
- 10553, NY (10,170)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 67,292 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 57,700 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 9,592 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 16,371 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 42,667 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 312 | 106,906 | 2,932,248 |
Asian alone Map | 1,236 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 36 | 8,766 | 540,013 |
Some Other Race alone Map | 4,155 | 1,441,563 | 19,107,368 |
Two or More Races Map | 2,515 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,575 | 9,377,147 | 151,781,326 |
Female Map | 36,717 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 51,883 | 15,053,173 | 234,564,071 |
Under 18 years | 15,409 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,424 | 1,155,822 | 20,201,362 |
5 to 9 years | 4,065 | 1,163,955 | 20,348,657 |
10 to 14 years | 4,237 | 1,211,456 | 20,677,194 |
15 to 17 years | 2,683 | 793,696 | 12,954,254 |
18 and 19 years | 1,759 | 572,582 | 9,086,089 |
20 years | 913 | 293,083 | 4,519,129 |
21 years | 865 | 281,596 | 4,354,294 |
22 to 24 years | 2,661 | 836,256 | 12,712,576 |
25 to 29 years | 4,441 | 1,380,177 | 21,101,849 |
30 to 34 years | 4,510 | 1,279,160 | 19,962,099 |
35 to 39 years | 4,579 | 1,254,124 | 20,179,642 |
40 to 44 years | 5,002 | 1,355,893 | 20,890,964 |
45 to 49 years | 5,284 | 1,458,763 | 22,708,591 |
50 to 54 years | 4,867 | 1,419,928 | 22,298,125 |
55 to 59 years | 4,032 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,623 | 453,993 | 7,113,727 |
62 to 64 years | 2,029 | 612,267 | 9,704,197 |
65 and 66 years | 1,203 | 330,160 | 5,319,902 |
67 to 69 years | 1,624 | 443,051 | 7,115,361 |
70 to 74 years | 2,070 | 587,391 | 9,278,166 |
75 to 79 years | 1,532 | 474,807 | 7,317,795 |
80 to 84 years | 1,331 | 391,660 | 5,743,327 |
85 years and over | 1,558 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 38.00 | 37.20 |
Male Map | 36.20 | 36.30 | 35.80 |
Female Map | 40.20 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 26,260 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,331 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 8,407 | 3,192,903 | 56,510,377 |
Other family: Map | 7,924 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 1,505 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 6,419 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 9,929 | 2,667,964 | 39,177,996 |
Householder living alone Map | 8,607 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,322 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,323 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 2,937 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,402 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 16,125 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 122 | 33,824 | 939,707 |
Householder who is Asian alone | 452 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 1,286 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 863 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,331 | 4,649,791 | 77,538,296 |
2-person household Map | 5,843 | 1,785,206 | 31,882,616 |
3-person household Map | 4,316 | 1,109,716 | 17,765,829 |
4-person household Map | 3,223 | 944,590 | 15,214,075 |
5-person household Map | 1,665 | 461,667 | 7,411,997 |
6-person household Map | 688 | 189,577 | 3,026,278 |
7-or-more-person household Map | 596 | 159,035 | 2,237,501 |
Nonfamily households: Map | 9,929 | 2,667,964 | 39,177,996 |
1-person household Map | 8,607 | 2,130,670 | 31,204,909 |
2-person household Map | 1,063 | 430,564 | 6,360,012 |
3-person household Map | 145 | 66,787 | 992,156 |
4-person household Map | 66 | 24,877 | 411,171 |
5-person household Map | 26 | 8,596 | 126,634 |
6-person household Map | 13 | 3,400 | 48,421 |
7-or-more-person household Map | 9 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 28,990 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 26,260 | 7,317,755 | 116,716,292 |
Vacant Map | 2,730 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,519 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 2,495 | 1,287,714 | 23,006,644 |
Renter occupied Map | 16,246 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 988 | 200,039 | 4,137,567 |
Rented, not occupied Map | 54 | 12,786 | 206,825 |
For sale only Map | 395 | 77,225 | 1,896,796 |
Sold, not occupied Map | 63 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 90 | 289,301 | 4,649,298 |
For migrant workers Map | 0 | 892 | 24,161 |
Other vacant Map | 1,140 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.57 | 2.58 |
Owner occupied Map | 2.72 | 2.71 | 2.65 |
Renter occupied Map | 2.41 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,014 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 3,533 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 5,687 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28 | 11,250 | 509,588 |
Householder who is Asian alone Map | 235 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 300 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 227 | 51,605 | 1,042,158 |
Renter occupied: Map | 16,246 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 3,869 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 10,438 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 94 | 22,574 | 430,119 |
Householder who is Asian alone Map | 217 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 986 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 636 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,014 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,194 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 820 | 233,053 | 6,368,449 |
Renter occupied: Map | 16,246 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 14,129 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 2,117 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,014 | 3,897,837 | 75,986,074 |
1-person household Map | 2,789 | 860,611 | 16,453,569 |
2-person household Map | 2,734 | 1,304,752 | 27,618,605 |
3-person household Map | 1,695 | 660,251 | 12,517,563 |
4-person household Map | 1,398 | 606,580 | 10,998,793 |
5-person household Map | 739 | 279,929 | 5,057,765 |
6-person household Map | 338 | 106,323 | 1,965,796 |
7-or-more-person household Map | 321 | 79,391 | 1,373,983 |
Renter occupied: Map | 16,246 | 3,419,918 | 40,730,218 |
1-person household Map | 5,818 | 1,270,059 | 14,751,340 |
2-person household Map | 4,172 | 911,018 | 10,624,023 |
3-person household Map | 2,766 | 516,252 | 6,240,422 |
4-person household Map | 1,891 | 362,887 | 4,626,453 |
5-person household Map | 952 | 190,334 | 2,480,866 |
6-person household Map | 363 | 86,654 | 1,108,903 |
7-or-more-person household Map | 284 | 82,714 | 898,211 |
Loading...